| Role | 2012/13 |
| Chairman of the Council | Cllr Blandford |
| Vice Chairman | Cllr Warner |
| Planning Committee | (Chairman) Cllr Dopson, plus Cllrs Harding, Rose, Sheard and Warner |
| Finance Committee | (Chairman) Cllr Warner, plus Cllrs Dopson, Rose and Skinner |
| Recreation Grounds & Properties Committee | (Chairman)Cllr Rose, plus Cllrs Hall, Treacher, and Warner |
| Footpaths Committee | (Chairman)Cllr Hall, plus Cllrs Harding, Warner |
| Community & Communications Committee | Cllrs Harding, Manchester and Warner (Youth council) |
| Ward Chairman Buxted | Cllr Hall |
| Ward Chairman High Hurstwood | Cllr Manchester |
| Parish Tree Warden | Cllr Blandford |
| School Governor Buxted | Cllr ??? |
| School Governor High Hurstwood | Not required |
| Wealden Association of Local Councils | Not required |
| WDC Parish Liaison Panel | Cllr Dopson |
| Police Liaison Officer | Cllr Rose |
| Uckfield Rail Line Parishes Committee | Cllrs Sheard and Manchester |
| ESCC Transport Liaison Committee | Cllr Rose |
| High Hurstwood Village Hall Management Committee | Cllr Treacher |
| Five Ash Down Village Hall Management Committee (2 representative members) | Cllrs Dopson and Harding |
| Buxted Almshouse Charity | Cllr Warner |
| Buxted Pavilion Charity Management Committee | Cllr Rose |
| Basil Ionides Memorial Centre Management Committee (3 nominated members) | Cllrs Blandford, Skinner and Warner |
| Buxted United Charity
(Chairman + 1 other Trustee) |
Cllrs Blandford and Warner |
| Ashdown Forest Parish Liaison | Cllrs Sheard |
| Buxted Parish Community Hall | Cllrs Sheard & Dopson |
| Emergency planning | Cllr Rose and clerks |